
Key Major Projects Contributing to Revenue
| Name of Project | Client | City/State | Contract Value(in Crore) |
|---|---|---|---|
| Infrastructure | |||
| Construction of new 4 lane Prayagraj Southern Bypass | NHAI | Prayagraj, UP | 835 |
| Construction of Bridges for Mathura - Jhansi 3rd Line | RVNL | Rajasthan & Uttar Pradesh | 797 |
| Construction of Viaduct Portion of Six Lane Elevated Kona Expressway | RVNL | Kona Expressway, West Bengal | 547 |
| Construction of flyover over LBS Marg | MCGM | Mumbai, Maharashtra | 469 |
| Construction of Bridge Over River Rupnarayan for down and middle line on diverted alignment on Howrah-Kharagpur route | CAO Construction, SE Railway | Kharagpur, West Bengal | 481 |
| Construction of New Major Bridge including a Cable-Stayed Bridge over the Chambal River | Agra Gwalior Highway Private Limited | Gwalior, Madhya Pradesh | 351 |
| Construction of Cable Stay Bridge over Byculla Railway Station | MRIDCL | Mumbai, Maharashtra | 215 |
| Concrete Sleepers | |||
| Supply and Installation, Testing and Commissioning of Conveyor Belt System in the port of Ivory Coast | Terminal Industriel Polyvalent de San Pedro | Ivory Coast | 195 |
| Manufacture and Supply of Monoblock Pre-stressed Sleepers | Eastern Railway | Panagarh, West Bengal | 54 |
| Manufacture and Supply of Wider PSC Sleepers | South Eastern Railway | Panagarh, West Bengal | 64 |
| Manufacture and Supply of Wider PSC Sleepers | Transnet Freight Rail | Ladysmith, South Africa | 48 |
Robust Order Book of Rs 4,415 Cr, forming ~3.75 times FY25 Revenue, provides growth visibility
Orderbook Movement
Healthy Order Book of Rs 4,415 Cr
